Thursday Mens - Spring - Central Tech - Indoor/Outdoor

League Table

Division 1:

  • Every team will play each team twice. However, only the top 2 teams can compete for the Title.

Division 2:

  • Round Robin: Every team will play each team once.
  • Playoffs: All teams will make playoffs and compete for the Title in a Quarter-Final, Semi-Final (Home & Away), and Finals bracket.

Divisions 3, 4, & 5:

  • Every team will play each team once. However, only the top 4 teams can compete for the Title.
  • TeamGPWLDGFGA+/-Pts
    angels 10 6 3 1 24 20 4 19
    FC Petanque Ricard 10 6 4 0 22 18 4 18
    ABC 10 5 2 3 20 16 4 18
    More Studio FC 10 4 5 1 17 17 0 13
    Fresca Pizza & Pasta FC 10 3 5 2 26 29 -3 11
    The Firm 10 1 6 3 13 22 -9 6
  • TeamGPWLDGFGA+/-Pts
    Soccer Guys 7 5 1 1 32 14 18 16
    Toronto Rovers 7 5 1 1 21 11 10 16
    COYBIG 7 4 1 2 23 14 9 14
    Ztadi FC 7 2 2 3 9 15 -6 9
    Para Mi F.C. 7 2 4 1 12 14 -2 7
    Undecided FC 7 2 4 1 15 20 -5 7
    VIVANT 7 1 4 2 13 21 -8 5
    Inter Toronto (2) 7 1 5 1 17 33 -16 4
  • TeamGPWLDGFGA+/-Pts
    Balls R Us 9 7 1 1 35 17 18 22
    Grandad’s Guinness 9 6 3 0 25 13 12 18
    Misfires 9 5 2 2 27 11 16 17
    PUA FC 9 5 3 1 24 16 8 16
    Sons of Pitches 9 4 2 3 23 14 9 15
    DLLM FC 9 4 4 1 14 13 1 13
    Bluescape FC 9 3 3 3 16 28 -12 12
    Razor FC 9 2 5 2 14 22 -8 8
    QPS 9 1 7 1 11 33 -22 4
    Inter Toronto D3 9 1 8 0 21 43 -22 3
  • TeamGPWLDGFGA+/-Pts
    Beercelona FC 9 6 3 0 28 13 15 18
    OFC 9 6 3 0 27 9 18 18
    Reis Arriaga 9 6 3 0 25 19 6 18
    Barnsley Invincibles 9 6 3 0 28 13 15 18
    Random Selects FC 9 5 4 0 19 15 4 15
    Toronto Neurons 9 5 4 0 18 19 -1 15
    Ballbusters 9 4 5 0 12 24 -12 12
    ACN F.C 9 3 5 1 16 20 -4 10
    Very Serious Football Team 9 2 6 1 15 34 -19 7
    Grindr's 9 1 8 0 10 32 -22 3
  • TeamGPWLDGFGA+/-Pts
    Lads FC 9 9 0 0 40 9 31 27
    Ladchester United 9 6 2 1 26 19 7 19
    Good Bad Team 9 6 3 0 13 9 4 18
    NAFC Origami 9 5 3 1 16 8 8 16
    Shift FC 9 4 4 1 15 19 -4 13
    LordsFC 9 4 5 0 12 16 -4 12
    New Indies Team 9 4 5 0 18 21 -3 12
    Narts FC 9 2 6 1 8 18 -10 7
    K-Pop Tiger Hunter Booties LLP FC 9 1 7 1 9 21 -12 4
    Water Boys FC 9 1 7 1 6 23 -17 4
Confirmation
Are you sure?