Tuesday Coed - Winter - Central Tech - Indoor

League Table

Division 1:

  • Every team will play each team twice. However, only the top 2 teams can compete for the Title.

Divisions 2 & 3:

  • Round Robin: Every team will play each team once.
  • Playoffs: All teams will make playoffs and compete for the Title in a Quarter-Final, Semi-Final (Home & Away), and Finals bracket.

Division 4:

  • Every team will play each team once. However, only the top 4 teams can compete for the Title.
  • TeamGPWLDGFGA+/-Pts
    Dream Team 5 3 2 0 16 14 2 9
    Let's Get Messi 4 3 1 0 15 7 8 9
    Darts at Half 4 2 1 1 10 8 2 7
    Ballers FC 4 1 1 2 5 6 -1 5
    Lagos Tuesday 4 1 2 1 7 9 -2 4
    Two-bit Tuesday Terriers 5 0 3 2 8 17 -9 2
  • TeamGPWLDGFGA+/-Pts
    Goalbergine FC 4 3 0 1 10 3 7 10
    Sheffield Tuesday 5 3 1 1 9 5 4 10
    Pelotas Mamacitas 5 3 2 0 16 14 2 9
    Abominable Penguins 5 2 2 1 11 11 0 7
    Right Analog FC 4 1 2 1 11 12 -1 4
    Ball Busters D2 4 1 2 1 7 10 -3 4
    All Gas No Shinpads 12 4 1 2 1 4 7 -3 4
    Purple Drank 5 0 3 2 5 11 -6 2
  • TeamGPWLDGFGA+/-Pts
    Bruisers FC 5 5 0 0 20 6 14 15
    Offsiders 5 4 1 0 10 9 1 12
    Celestials FC 4 3 1 0 6 4 2 9
    Paddington Bearcelona 5 3 2 0 7 7 0 9
    Lawnboy and Bucket 4 2 2 0 11 11 0 6
    CHIMIS 5 1 4 0 6 10 -4 3
    See You Next Tuesday 5 1 4 0 9 12 -3 3
    Wii Not Fit FC 5 0 5 0 3 13 -10 0
  • TeamGPWLDGFGA+/-Pts
    Dairy Farmers of Canada 5 5 0 0 21 3 18 15
    Trash Pandas FC 5 3 1 1 14 6 8 10
    Pathetico Madrid 4 3 1 0 15 5 10 9
    Fasken FC 5 3 2 0 6 8 -2 9
    Dirt Squirrels 5 2 3 0 13 9 4 6
    Turning Tricks for Tracey’s Tips 5 2 3 0 6 9 -3 6
    Here For A Good Time 5 2 3 0 7 15 -8 6
    Ball Busters D4 4 1 2 1 5 7 -2 4
    FID United FC 5 1 4 0 8 20 -12 3
    Faire FC 5 1 4 0 7 20 -13 3
Change Theme
Confirmation
Are you sure?