Thursday Men's Winter - MSS Indoor

League Table

  • TeamGPWLDGFGA+/-Pts
    Bali United O35 7 5 1 1 26 16 10 16
    Wisla 7 4 2 1 24 15 9 13
    Boombaka FC 7 3 4 0 16 18 -2 9
    Mandate Me Justinflation & Interest Rates Daddy 7 2 3 2 13 19 -6 8
    50 Shades Of Pink FC 7 2 4 1 14 18 -4 7
    Etobicoke CF 7 2 4 1 20 27 -7 7
  • TeamGPWLDGFGA+/-Pts
    Goon Squad 7 6 1 0 21 9 12 18
    North Star United FC 7 5 2 0 24 15 9 15
    Bloor West United 7 4 2 1 19 14 5 13
    The Goalfathers 7 4 2 1 26 9 17 13
    FALCONS SC 7 4 2 1 26 11 15 13
    Passion of the SIUUU 7 2 5 0 16 28 -12 6
    MAD Elevator 7 1 6 0 14 32 -18 3
    Mississauga Wolf Pack 7 0 6 1 11 39 -28 1
Change Theme
Confirmation
Are you sure?