Wednesday Night Pickleball at Central Tech - Mixed Doubles

League Table

  • TeamMatchesSets
    PWLD%PWLDDiff
    fally's follies 10 9 1 0 90.00 34 29 5 0 24
    Dinking Duo 10 8 2 0 80.00 41 29 12 0 17
    Quick Pickles 10 5 4 1 50.00 21 12 9 0 3
    Claire&Bron 10 5 5 0 50.00 50 22 28 0 -6
    Smash City 10 1 8 1 10.00 22 2 20 0 -18
    Fil-La-Busters 10 0 8 2 0.00 20 0 20 0 -20
  • TeamMatchesSets
    PWLD%PWLDDiff
    Koobideh 9 8 1 0 88.89 48 34 14 0 20
    lil' rascals 10 5 5 0 50.00 34 15 19 0 -4
    Olivia & Nico 9 4 4 1 44.44 19 10 9 0 1
    Free Agent Team 9 4 5 0 44.44 33 14 19 0 -5
    Titans 10 4 5 1 40.00 17 9 8 0 1
    Nugget 9 1 6 2 11.11 17 2 15 0 -13
Change Theme
Confirmation
Are you sure?