Tuesday Coed -Fall - Central Tech - Indoor

League Table

Divisions 1 & 2:

  1. Every team will play each team twice. However, only the top 2 teams can compete for the Title.

Divisions 3 & 4:

  1. Every team will play each team once. However, only the top 4 teams can compete for the Title.
  • TeamGPWLDGFGA+/-Pts
    Let's Get Messi 0 0 0 0 0 0 0 0
    Soccer Team Hallelujah 0 0 0 0 0 0 0 0
    Two-bit Tuesday Terriers 0 0 0 0 0 0 0 0
    Dream Team 0 0 0 0 0 0 0 0
    Ballers FC 0 0 0 0 0 0 0 0
    Barney & Friends 0 0 0 0 0 0 0 0
  • TeamGPWLDGFGA+/-Pts
    Sheffield Tuesdays 0 0 0 0 0 0 0 0
    Ball Busters 0 0 0 0 0 0 0 0
    Footsies 0 0 0 0 0 0 0 0
    Bathurst United 0 0 0 0 0 0 0 0
    Goalbergine FC 0 0 0 0 0 0 0 0
    All Gas, No Shinpads XVI 0 0 0 0 0 0 0 0
  • TeamGPWLDGFGA+/-Pts
    Net Six and Chill 0 0 0 0 0 0 0 0
    Abominable Penguins 0 0 0 0 0 0 0 0
    St Luigi FC 0 0 0 0 0 0 0 0
    CHIMIS 0 0 0 0 0 0 0 0
    Celestials FC 0 0 0 0 0 0 0 0
    Lick My Harry Kane 0 0 0 0 0 0 0 0
    Paddington Bearcelona 0 0 0 0 0 0 0 0
    Green Machine 0 0 0 0 0 0 0 0
    Purple Drank 0 0 0 0 0 0 0 0
    Bruisers FC 0 0 0 0 0 0 0 0
  • TeamGPWLDGFGA+/-Pts
    Flying buttresses 0 0 0 0 0 0 0 0
    Wii Not Fit FC 0 0 0 0 0 0 0 0
    Fasken FC 0 0 0 0 0 0 0 0
    Trash Pandas FC 0 0 0 0 0 0 0 0
    Pathetico Madrid 0 0 0 0 0 0 0 0
    West End Wanderers 0 0 0 0 0 0 0 0
    Collision FC 0 0 0 0 0 0 0 0
    S+A 0 0 0 0 0 0 0 0
    Dirt Squirrels 0 0 0 0 0 0 0 0
    Lawnboy & Bucket 0 0 0 0 0 0 0 0
Confirmation
Are you sure?