Thursday Summer Mens @ Central Tech

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 The Firm WWWWWWDWWWWWWW 14 13 0 1 61 10 7
2 Reis Arriaga WWWWWWWWLWWWL 13 11 2 0 56 12 7
3 Shiver plate WDWWWLLWWWLWW 13 9 3 1 35 19 5
4 Fire in the Park WLLLWWWWWLLWL 13 7 6 0 25 23 4
5 The Boys WWWDDWWWLWLWW 13 9 2 2 34 12 4
6 The Soccer Guys WLWLWWWDWDWL 12 7 3 2 34 20 2
7 Para Mi F.C. WWLWWLLLLWWLW 13 7 6 0 29 29 2
8 Mushy Peas LWLWLWLWWLLW 12 6 6 0 20 23 2
9 Michael LDDWDDWWDLLWW 13 5 3 5 17 16 5
10 TBD FC LWWWLWWLDLLWL 13 6 6 1 24 25 4
11 Old Down FC WWDLLWLWDWWL 12 6 4 2 21 16 1
12 Barnsley Ultras LDDLWLWLWWWL 12 5 5 2 22 22 3
13 Rusty FC LWLLDLWLWLWLL 13 4 8 1 20 38 3
14 Toronto Unathletic WWWLLLLWLLLLW 13 5 8 0 19 38 1
15 Waka Waka FC LLLWWLDDDDLLL 13 2 7 4 17 25 2
16 Deportivo Toronto FC LDLWDWDLWWWWL 13 6 4 3 27 21 5
17 Shift FC DLWLWDWLDWWL 12 5 4 3 17 15 4
18 United Nations FC WDLLLDLLWLLW 12 3 7 2 15 20 4
19 Grandad's Guinness WLDWLLDLLDWWL 13 4 6 3 25 31 2
20 Jackies Army LLLDWLLDLLLL 12 1 9 2 13 27 0
21 Razor Management FC DLDLLDLWLWLWWL 14 4 7 3 20 32 2
22 West End FC LDLWLWLLLLLL 12 2 9 1 6 34 1
23 Finding Timo LLDLLLWDLDLL 12 1 8 3 8 39 1
24 Be Sharps LLWLLLLLDLWW 12 3 8 1 15 33 1
Change Theme
Confirmation
Are you sure?