Sunday Co-Ed - Winter/Spring - CTS Indoor/Outdoor ā„ļøšŸŒæ

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 RYFC WWWWWWWLL 9 7 2 0 36 21 0
2 Let's Get Messi WWWWWWWWW 9 9 0 0 40 13 0
3 Straight Shooters WDWLWWWLW 9 6 2 1 25 17 1
4 Arse ā€˜nā€™ All WDWWWWLWW 9 7 1 1 33 14 2
5 Puskas (Glass Man) Academy of Toronto LDWWWWLWW 9 6 2 1 23 18 1
6 The New Kids WWLWLWDLW 9 5 3 1 37 13 5
7 Paul Blart Ball Cop 2 WWLWLDWWL 9 5 3 1 25 19 1
8 Munk FC WLLWDWDLW 9 4 3 2 22 21 2
9 Down One FC LLWWWLDWL 9 4 4 1 30 25 1
10 Immigrant Fc WDWLWLLLL 9 3 5 1 18 20 1
11 Alisson Wonderland WDWLLLWLW 9 4 4 1 27 34 0
12 Tiki Tacos WLDWDDLWL 9 3 3 3 30 25 0
13 Right to Strike DWLWLDDWL 9 3 3 3 18 20 1
14 Balls Deep WLWWLLLLW 9 4 5 0 20 19 1
15 FC Birnbaum LDLLWDWLW 9 3 4 2 17 25 2
16 Mamba United LWLLLDWLL 9 2 6 1 16 31 1
17 The Terrible Punsters DWDLDDLWW 9 3 2 4 28 17 2
18 Ball Busters LLWLDLWLL 9 2 6 1 15 31 0
19 Ball Kickers LDLLLWWWL 9 3 5 1 15 17 2
20 New Indies LLLWDWLLL 9 2 6 1 16 28 0
21 Nighthawx LDDLWLLWW 9 3 4 2 27 25 1
22 Purple Toenails FC LLLLLLWLL 9 1 8 0 8 34 0
23 soccer@hotmail.com LWLLLLLWL 9 2 7 0 15 45 1
24 Indies Team - Name TBD LLDLDLLWW 9 2 5 2 18 27 0
Change Theme
Confirmation
Are you sure?