Thursday Men's - Winter/Spring - CTS Indoor ❄️🌿

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 coybig DWWWWWWLW 9 7 1 1 39 17 1
2 NAFC Origami DWWWWWWWL 9 7 1 1 34 12 3
3 ABCDE FC WLWWWDWLW 9 6 2 1 27 12 2
4 Parker FC WLWWDWWWL 9 6 2 1 18 18 2
5 Spadeena Academy II WWLWLWWLL 9 5 4 0 20 15 1
6 Recession LWWWDWDLL 9 4 3 2 10 9 4
7 Shift FC WLDWWLWLW 9 5 3 1 16 9 2
8 TBD FC WLWLWLWWW 9 6 3 0 28 15 3
9 World17 LWLWWWLLL 9 4 5 0 18 20 2
10 Fresca Pizza & Pasta FC LWWLLWWWW 9 6 3 0 34 17 1
11 United Nations FC LWDWDWLWW 9 5 2 2 13 9 3
12 Para Mi F.C. WWLDWLDWL 9 4 3 2 21 26 1
13 Grandad’s Guinness DWLLLWWLL 9 3 5 1 20 26 1
14 Toronto Rovers LLDWWWLWW 9 5 3 1 22 18 2
15 Dupint FC WWLDWLLLL 9 3 5 1 16 24 1
16 FK Pasteta WLLDWDDDL 9 2 3 4 22 26 1
17 Deportivo Toronto FC WWLWLLLLL 9 3 6 0 18 29 0
18 Indies Team WLDLWLDWL 9 3 4 2 10 11 3
19 Fabian's Boys WWLLLLDLL 9 2 6 1 13 18 1
20 Big Time Charlies LLLLDWWLW 9 3 5 1 20 23 1
21 Waka Waka FC LWDLWLLLW 9 3 5 1 18 24 2
22 Nations United LWWLLLLWW 9 4 5 0 23 20 2
23 Italia DLDLLLWWW 9 3 4 2 15 20 1
24 FCB DLWDLLLLW 9 2 5 2 10 22 1
25 Fire in the Park LLDDLWLWW 9 3 4 2 17 20 2
26 Hot N' Ready LLDLLWDWW 9 3 4 2 15 21 0
27 TIFC Rovers LLWDLLLDL 9 1 6 2 8 27 2
28 Shiver plate DLLLLLLWL 9 1 7 1 12 29 0
Change Theme
Confirmation
Are you sure?