Friday Men's - Winter - MSS Indoor

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Lakeshore United WWWLWWWWW 9 8 1 0 42 14 1
2 First Dance WWWLWWWLW 9 7 2 0 31 18 1
3 Greg Deroia WWWLWLLLL 9 4 5 0 24 28 2
4 Toronto BasaƱez LLWWLWWWL 9 5 4 0 24 16 3
5 Winning Eleven WWLWLWLLW 9 5 4 0 24 21 2
6 Archangel Michael FC LLWLWWWWW 9 6 3 0 19 17 3
7 Interpol SC WLDWLDWWL 9 4 3 2 26 16 2
8 Passion FC LDWDWLWLW 9 4 3 2 20 19 3
9 Al-Wolfpack WDLWWLLL 8 3 4 1 15 14 1
10 Hillcrest FC WWLWLLLL 8 3 5 0 12 26 1
11 No Commitment FC LWLDWDLW 8 3 3 2 23 20 1
12 South power FC LLLWLLWW 8 3 5 0 19 21 1
13 Footy FC LDLLWLLW 8 2 5 1 14 18 0
14 St.Louis FC LLLLLLLL 8 0 8 0 11 52 0
Change Theme
Confirmation
Are you sure?