Tuesday Coed - Winter - Central Tech - Indoor

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Two-bit Tuesday Terriers LWWWWWWWLWL 11 8 3 0 29 17 1
2 Goal Diggers WWWWLWWWDLW 11 8 2 1 42 11 5
3 Full Kit Yankers WWLLWWWLWW 10 7 3 0 33 17 0
4 Paddington Bearcelona LLLLWLLLWW 10 3 7 0 20 34 0
5 Dream Team WLWLLLLDDL 10 2 6 2 16 36 1
6 Lawnboy and Bucket LLLLWLLDLL 10 1 8 1 11 36 1
7 Ballers FC WLWWWWWWWDW 11 9 1 1 30 11 3
8 Team England WLWWDWDLL 9 4 3 2 17 14 0
9 Goalbergine FC DWWDWLWWLW 10 6 2 2 21 14 3
10 Pelotas Mamacitas LDWWLLWWWLL 11 5 5 1 24 16 3
11 Right Analog FC WWWLLLLLW 9 4 5 0 13 25 2
12 Footsies LLLWWDDLL 9 2 5 2 14 22 1
13 Abominable Penguins WLLWLDLWLD 10 3 5 2 20 22 2
14 6iX Red Flags F.C. LLLLLLLLW 9 1 8 0 19 34 1
15 Lagos Tuesday WLWDLDWWWWW 11 7 2 2 30 10 5
16 Wii Not Fit FC WWLWWDDLWWL 11 6 3 2 18 13 4
17 Ball Busters LDWDWWDWLL 10 4 3 3 24 19 1
18 All Gas, No Shinpads 8 WDLWWDDWLL 10 4 3 3 14 12 4
19 Dirt Squirrels WWWLLLLWW 9 5 4 0 22 17 2
20 Killer Bees LDWLWDWWL 9 4 3 2 10 12 5
21 Pathetico Madrid LLWWWLLLW 9 4 5 0 10 18 2
22 CHIMIS WWLLDWDLL 9 3 4 2 8 13 5
23 The Bruisers FC LLLLLLDWD 9 1 6 2 7 15 0
24 BHFC LDWLLLLDL 9 1 6 2 6 20 1
25 Purple Cobras WWWWDWWLL 9 6 2 1 23 11 2
26 Hoops F.C WWWWDLWWWWW 11 9 1 1 40 13 3
27 Sheffield Tuesday DLWWWWLWWWL 11 7 3 1 26 15 2
28 Mikey’s Angels 2 WWLWWLLWLL 10 5 5 0 18 15 2
29 Trash Pandas FC WDLLWWLLW 9 4 4 1 19 17 2
30 Fasken LLWLLWWLL 9 3 6 0 12 26 2
31 Vandelay Industries LLLLLLWLW 9 2 7 0 15 35 1
32 MIFC LLLLLLLWLL 10 1 9 0 12 33 1
Change Theme
Confirmation
Are you sure?