Tuesday Pickleball Open Doubles - Fall - Central Tech - Outdoor

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Big Dill WLWWWW 6 5 1 0 11 3 4
2 Quick Pickles LLWWWL 6 3 3 0 9 7 2
3 Hormiga's Hit Squad WLWWLW 6 4 2 0 10 6 2
4 Namaste Wahala WWWLLL 6 3 3 0 6 8 1
5 The Rappenbaums LWLLWW 6 3 3 0 8 8 2
6 COM on LLLLLL 6 0 6 0 1 13 0
7 Picklebacks WWWWWW 6 6 0 0 13 2 4
8 Pickle juice WWWWLW 6 5 1 0 13 3 4
9 Dill or no Dill WLLLWL 6 2 4 0 7 8 2
10 Sassy Dills LLLWWL 6 2 4 0 6 10 1
11 Sabiston/Martin LLWLLL 6 1 5 0 3 12 0
12 Kitchen knives LWLLLW 6 2 4 0 4 11 1
Change Theme
Confirmation
Are you sure?