Thursday Men's - Fall - Central Tech - Outdoor/Indoor

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Angels WWLWWWWWWWL 11 9 2 0 42 13 3
2 The Stinky Shin Pads WWWDWDWLLDW 11 6 2 3 16 12 7
3 TBD FC WDDLWLWLLL 10 3 5 2 20 21 3
4 ABCDE FC LLWDDLWWLL 10 3 5 2 15 25 2
5 The Firm LLDDLLLWWD 10 2 5 3 16 18 1
6 Nations United LLLDDLLWLW 10 2 6 2 15 35 1
7 Uber FC DWWDWWWWLL 10 6 2 2 27 10 4
8 Jackies Army WLWDWWWWWWW 11 9 1 1 40 23 2
9 Soccer Guys WDWWDLWWLL 10 5 3 2 29 27 1
10 Para Mi F.C. LLWDWWLWWWL 11 6 4 1 24 15 4
11 COYBIG WDWLDLLLL 9 2 5 2 18 25 1
12 Areola Grande DDLDWLLLW 9 2 4 3 18 27 1
13 Toronto Rovers 2 WLDLDLLLW 9 2 5 2 19 23 1
14 The Legends LLLLDLLLL 9 0 8 1 8 33 0
15 Razor Management FC WWWDWWLWWWL 11 8 2 1 17 13 3
16 Shift FC DWWLDLWWWL 10 5 3 2 17 11 4
17 Grandads Guinness WLWLWLWLWL 10 5 5 0 21 12 2
18 Toronto Rovers WWLLWWWLLWW 11 7 4 0 23 16 4
19 Wanderers LLWLDWWDW 9 4 3 2 20 14 3
20 Biscotti FC WLWWLDLWL 9 4 4 1 17 17 2
21 Annex Wolves FC LWWDWLLDL 9 3 4 2 10 12 3
22 Misfires LWDLWLLWL 9 3 5 1 13 15 2
23 Big Time Charlies LLLLWDLLW 9 2 6 1 11 21 0
24 Casa Loma United LLDLLDWLL 9 1 6 2 9 27 0
25 Lads FC WWWLWWWWWWW 11 10 1 0 40 14 4
26 NAFC Origami WWWWDLWLW 9 6 2 1 20 4 6
27 DLLM FC WWLWWWDWDL 10 6 2 2 17 7 6
28 Narts FC LWLWWDDLL 9 3 4 2 9 13 4
29 OFC LWLLLWWWDWL 11 5 5 1 20 13 6
30 Sporting Agentis DWLLDLLLL 9 1 6 2 7 29 1
31 Fabian Memorial LWLLDLLWLL 10 2 7 1 9 23 2
32 Lords FC DLLLLLLLW 9 1 7 1 7 26 1
Change Theme
Confirmation
Are you sure?