Tuesday Coed - Fall - Central Tech - Outdoor / Indoor

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Goal Diggers WWWWWWWW 8 8 0 0 38 9 2
2 Lawnboy & Bucket WDLWLWW 7 4 2 1 13 12 1
3 Two-bit Tuesday Terriers LDWWWLL 7 3 3 1 15 16 2
4 Dream Team LLDDLLWW 8 2 4 2 17 24 0
5 Havana Club FC LLDLWLL 7 1 5 1 13 21 0
6 Right Analog FC WDLLLLL 7 1 5 1 11 25 0
7 Full Kit Yankers WWLWWWWL 8 6 2 0 18 8 4
8 Abominable Penguins WWDDWDW 7 4 0 3 23 9 1
9 Footsies LDWWDWLW 8 4 2 2 14 7 4
10 Pelotas Mamacitas WDWDDDDL 8 2 1 5 14 10 1
11 Paddington Bearcelona DLWLWLW 7 3 3 1 14 13 1
12 Team England LWLWLWL 7 3 4 0 18 16 1
13 Killer Bees LDDWDLLW 8 2 3 3 8 11 1
14 The Cheesebags WDLLWLDD 8 2 3 3 6 14 3
15 All Gas, No Shinpads 7 LDLLDWD 7 1 3 3 4 14 2
16 Unathletico LDLLLLDL 8 0 6 2 6 23 1
17 Goalbergine FC LWWWWLW 7 5 2 0 13 5 4
18 Ballers FC WLDWLWW 7 4 2 1 14 10 2
19 Ball Busters #2 WLWLWLW 7 4 3 0 12 11 1
20 Wii Not Fit FC WDLLWWD 7 3 2 2 7 6 3
21 See You Next Tuesday WLLWWDD 7 3 2 2 10 12 2
22 Lagos Tuesday WWWDLLL 7 3 3 1 12 12 1
23 CHIMIS LLWWWDL 7 3 3 1 10 10 1
24 Matty's Baddies FC WLLWLWD 7 3 3 1 8 9 3
25 WACC reUnited LWDLLWL 7 2 4 1 6 8 2
26 Ball Busters LLLLLLD 7 0 6 1 9 18 0
27 Pathetico Madrid LWWWWWW 7 6 1 0 21 8 2
28 Celestials FC WWWWLWW 7 6 1 0 18 6 3
29 Dirt Squirrels WWWWWWL 7 6 1 0 18 9 2
30 Sheffield Tuesday LLLWWWW 7 4 3 0 25 21 0
31 Footie Fanatics WLLLWWL 7 3 4 0 18 16 1
32 Mikey's Angels WWLLLLW 7 3 4 0 11 14 1
33 Net Feeders LWLLWLW 7 3 4 0 16 21 1
34 Trash Pandas FC LLWWLLL 7 2 5 0 11 17 1
35 Fasken WWLLLLL 7 2 5 0 8 16 1
36 Round is a Shape LLLLLLL 7 0 7 0 4 22 0
Change Theme
Confirmation
Are you sure?