Friday Men's Recreational - Winter - CTS Indoor

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Point Bar F.C. WWWWWWWWL 9 8 1 0 56 6 6
2 Joga Bonito WWWWWDWWW 9 8 0 1 42 10 2
3 EEERADICATORS WWLWWDDLL 9 4 3 2 15 19 2
4 UTCSSA DLWLWWLLW 9 4 4 1 12 21 2
5 Charlie Lee LWLDLWDLW 9 3 4 2 14 28 2
6 Cuervos FC LWLLWDLLL 9 2 6 1 25 33 0
7 Pique Blinders DLDDLLWWL 9 2 4 3 18 33 0
8 CHAMANS LLLDLDWWW 9 3 4 2 19 16 2
9 Squids WLDLLLLWL 9 2 6 1 13 24 0
10 Wasted Talent FC LLWDLLLLW 9 2 6 1 13 37 1
Change Theme
Confirmation
Are you sure?